Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1 Bed 1 Bath 640 SqFt$196,713Active - 1/16 16
1 Bed 1.5 Baths 1,326 SqFt$196,713Active - 1/16 16
3 Beds 2.5 Baths 1,326 SqFt$370,617Active - 1/7 7
2 Beds 1 Bath 648 SqFt$213,560Pending - 1/23 23
4 Beds 3.5 Baths 2,574 SqFt$550,000Active - 1/51 51
6,000 SqFt$1,750,000Open 12/21 2PM-5PM - 1/10 10
2 Beds 1 Bath$1,395Pending - 1/4 4
0.24 Acres$97,500New - 1/8 8
4 Beds 3.5 Baths 1,940 SqFt$2,750New - 1/19 19
4 Beds 2 Baths 1,520 SqFt$2,100Active - 1/21 21
3 Beds 2 Baths 7,501 Sqft Lot$2,200Active - 1/27 27
4 Beds 3 Baths 9,099 Sqft Lot$2,800Active - 1/26 26
8,929 Sqft Lot$624,000Pending - 1/30 30
0.29 Acres Lot$385,000Price Dropped by $14K - 1/33 33
4 Beds 3 Baths 1,894 SqFt$2,900Active1129 Graymont DR SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,668 SqFt$2,800Active
3 Beds 2 Baths 1,056 SqFt$1,891Active- 1/20 20
4 Beds 3 Baths 1,335 SqFt$3,000Active - 1/10 10
0.13 Acres$99,000Active - 1/36 36
0.5 Acres Lot$700,000Price Dropped by $50K1465 SW GORDON ST SW, Atlanta, GA 30310
Multi-Family
- 1/12 12
4 Beds 2 Baths 1,750 SqFt$2,600Active - 1/28 28
4 Beds 5 Baths 1,890 SqFt$2,700Active - 1/61 61
2 Beds 2 Baths 1,112 SqFt$2,195Active - 1/61 61
1 Bed 1 Bath 808 SqFt$1,895Active
